The Notice of Acceptance (NOA) are documents published by Miami Dade County (Noa Miami Dade ) which provides detailed and exhaustive information about dimensions, parts, materials and accessories . NOA Miami Dade is a guideline for installer and certifies whether or not the product has approved the impact resistant test. This product also sets forth an expiration date until which the approval has been issued for.
The most rigorous and severe testing camp in USA is Miami-Dade County Hurricane Impact Test. Noa Miami Dade for impact-resistant windows and doors is the best way to be sure that a product has been tested appropriately and meets all requirements for hurricane protection in a high velocity hurricane zone.
N.O.A | SUBCATEGORY | DESCRIPTION | IMPACT | EXPIRES |
---|---|---|---|---|
15-0406.09 | Projected | Series "EcoGuard 560" Aluminum Project Out Window L.M.I. | Large and Small Missile Impact | 5/26/2021 |
15-0406.10 | Casement | Series "Eco-Guard 500" Outswing Aluminum Casement Window - L.M.I. | Large and Small Missile Impact | 5/19/2021 |
15-0406.11 | Fixed | Series "Eco-Guard 550" Aluminum Fixed Window - L.M.I. | Large and Small Missile Impact | 5/5/2021 |
14-0910.06 | Fixed | Series "Eco--Guard 300" Aluminum Fixed Window - S.M.I. | Small Missile Impact | 1/29/2020 |
14-0529.16 | Mullions | Series Clipped Aluminum Tube Mullions - L.M.I. | Large and Small Missile Impact | 10/23/2019 |
14-0403.09 | Horizontal Slider | Series "Eco-Guard 60" Aluminum Horizontal Sliding Window - L.M.I. | Large and Small Missile Impact | 6/19/2019 |
14-0415.05 | Horizontal Slider | Series "200" Aluminum Horizontal Sliding Window - S.M.I. | Small Missile Impact | 6/19/2019 |
15-0715.10 | Fixed | Series "Eco-Guard 300" Aluminum Fixed Window - L.M.I. | Large and Small Missile Impact | 6/17/2019 |
15-0728.05 | Horizontal Slider | Series "Eco-Guard 200" Aluminum Horizontal Rolling Window - L.M.I. | Large and Small Missile Impact | 5/27/2019 |
15-0406.12 | Double Hung - Single Hung | Series "Eco-Guard 100" Aluminum Single Hung Window - L.M.I. | Large and Small Missile Impact | 4/8/2019 |
15-0603.13 | Swinging | Series 600 Aluminum Outswing French Door w/wo Sidelites - LMI | Large and Small Missile Impact | 3/20/2019 |
15-0612.04 | Sliding | Series 700 Aluminum Sliding Glass Door w/ Reinforcements - SMI | Small Missile Impact | 3/20/2019 |
15-0612.05 | Sliding | Series 700 Aluminum Sliding Glass Door w/ Reinforcements- LMI | Large and Small Missile Impact | 3/20/2019 |
14-1212.03 | Double Hung - Single Hung | Series "Eco-Guard 100" Aluminum Single Hung Window - S.M.I. | Small Missile Impact | 8/15/2018 |
14-0910.07 | Window Wall | Series "400" Aluminum Window Wall System (with window inserts) - LMI | Large and Small Missile Impact | 12/20/2017 |
15-0603.14 | Window Wall | Series "400" Aluminum Window Wall System w/Window Inserts - SMI | Small Missile Impact | 12/20/2017 |
14-1212.02 | Double Hung - Single Hung | Series "EcoGuard 50" Aluminum Single Hung Window - L.M.I. | Large and Small Missile Impact | 11/21/2017 |
Last Update: Th May 10, 2016 7:15 PM
by Eco Window Systems